| Author | Lasse |
| Creation | 1737920312 |
| Dev Source | https://github.com/lassemoldrup/kingly |
| Dev Sha | d3786a676529a1ef2a717a1697fdd56ea341869e |
| Dev Branch | rewrite-dev |
| Dev Bench | 578993 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/lassemoldrup/kingly |
| Base Sha | 4679b8ec38afdbcfb94adcd98d22c8ecf430719d |
| Base Branch | rewrite |
| Base Bench | 597276 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
rewrite-dev vs rewrite
Elo | -51.74 +- 26.16 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.99 (-2.94, 2.94) [0.00, 10.00]
Games | N: 602 W: 202 L: 291 D: 109
Penta | [72, 52, 107, 33, 37]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 3 | Lasse | 1737921311 | 602 | 202 | 291 | 109 | 0 | 0 |